For information on the PDGM 2020 National Summits, click here
Leading Industry Experts
We’re pleased to announce the faculty for each of the PDGM Summit locations. Also, take a moment to hear from the faculty on why you should attend.
1/23 Orlando
|
||
Overview | Bill Dombi | National Association for Home Care & Hospice |
Financial | Melinda Gaboury | Healthcare Provider Solutions |
Financial | Rob Simione | Simione Healthcare Consultants |
Clinical | Kelly Murphy | Fazzi Associates |
Clinical | Laurie Salmons | McBee |
Operations | Melinda Gaboury | Healthcare Provider Solutions |
Operations | Maria Warren | McBee |
Data Analytics | Rob Simione | Simione Healthcare Consultants |
Technology | Andrew Olowu | Axxess |
1/24 Kansas City |
||
Overview | Mark Sharp | BKD |
Financial | Mark Sharp | BKD |
Financial | Jhonna DeMarcky | CliftonLarsonAllen |
Clinical | Karen Vance | BKD |
Clinical | Laura Page-Greifinger | Quality In Real Time (QIRT) |
Operations | Raymond Belles | BKD |
Operations | Aaron Little | BKD |
Data Analytics | Aaron Little | BKD |
Technology | Stephen Rhoades | Netsmart |
2/5 New Orleans |
||
Overview | William Simione III | Simione Healthcare Consultants |
Financial | William Simione III | Simione Healthcare Consultants |
Financial | Melinda Gaboury | Healthcare Provider Solutions |
Clinical | Gina Mazza | Fazzi Associates |
Clinical | Kerry Termine | Fazzi Associates |
Operations | Aaron Little | BKD |
Operations | Nick Seabrook | BlackTree Healthcare Consulting |
Data Analytics | Chris Attaya | Strategic Healthcare Programs (SHP) |
Technology | Craig Mandeville | Forcura |
2/6 Portland |
||
Overview | Mike Dordick | McBee |
Financial | Mike Dordick | McBee |
Financial | Mike Simione | Simione Healthcare Consultants |
Clinical | Nick Dobrzelecki | Corridor |
Clinical | Shelley Eggleton | Quality In Real Time (QIRT) |
Operations | Raymond Belles | BKD |
Operations | Tom Keyer | Mueller Prost |
Data Analytics | Mike Simione | Simione Healthcare Consultants |
Technology | Nick Knowlton | Brightree |
2/7 Valley Forge |
||
Overview | Bill Dombi | National Association for Home Care & Hospice |
Financial | Nick Seabrook | BlackTree Healthcare Consulting |
Financial | Todd Montigney | BlackTree Healthcare Consulting |
Clinical | Sue Payne | Corridor |
Clinical | Laura Page-Greifinger | Quality In Real Time (QIRT) |
Operations | Nick Seabrook | BlackTree Healthcare Consulting |
Operations | Gina Mazza | Fazzi Associates |
Data Analytics | Christine Lang | ABILITY |
Technology | Rob Stotlz | Brightree |
2/13 Denver |
||
Overview | Melinda Gaboury | Healthcare Provider Solutions |
Financial | Aaron Little | BKD |
Financial | Melinda Gaboury | Healthcare Provider Solutions |
Clinical | Nick Dobrzelecki | Corridor |
Clinical | Shelley Eggleton | Quality In Real Time (QIRT) |
Operations | Tom Keyer | Mueller Prost |
Operations | Allison Cannon | Quality In Real Time (QIRT) |
Data Analytics | Aaron Little | BKD |
Technology | Billie Whitehurst | Netsmart |
2/21 Columbus |
||
Overview | Nick Seabrook | BlackTree Healthcare Consulting |
Financial | Nick Seabrook | BlackTree Healthcare Consulting |
Financial | Melinda Gaboury | Healthcare Provider Solutions |
Clinical | Diane Link | Curaport |
Clinical | Kerry Termine | Fazzi Associates |
Operations | Raymond Belles | BKD |
Operations | Todd Montigney | BlackTree Healthcare Consulting |
Data Analytics | Stavros Katsifis | McBee |
Technology | Laura Czuba | Delta Health Technologies |
2/27 Charlotte |
||
Overview | Mark Sharp | BKD |
Financial | Mark Sharp | BKD |
Financial | David Berman | Simione Healthcare Consultants |
Clinical | Karen Vance | BKD |
Clinical | Sue Payne | Corridor |
Operations | Mark Sharp | BKD |
Operations | Sue Payne | Corridor |
Data Analytics | Sharon Harder | Excel Health |
Technology | Neal Reizer | Homecare Homebase |
3/5 Chicago |
||
Overview | Bill Dombi | National Association for Home Care & Hospice |
Financial | Jhonna DeMarcky | CliftonLarsonAllen |
Financial | Nick Seabrook | BlackTree Healthcare Consulting |
Clinical | Cindy Campbell | Fazzi Associates |
Clinical | Joe Osentoski | Quality In Real Time (QIRT) |
Operations | Cindy Campbell | Fazzi Associates |
Operations | Maria Warren | McBee |
Data Analytics | Sharon Harder | Excel Health |
Technology | Kevin Crownover | Delta Health Technologies |
3/12 Boston |
||
Overview | Mark Sharp | BKD |
Financial | William Simione III | Simione Healthcare Consultants |
Financial | Chris Attaya | Strategic Healthcare Programs (SHP) |
Clinical | Kim Skehan | Simione Healthcare Consultants |
Clinical | Gina Mazza | Fazzi Associates |
Operations | Gina Mazza | Fazzi Associates |
Operations | Laura Page-Greifinger | Quality In Real Time (QIRT) |
Data Analytics | Chris Attaya | Strategic Healthcare Programs (SHP) |
Technology | Craig Mandeville | Forcura |
3/19 Los Angeles |
||
Overview | Mike Dordick | McBee |
Financial | Mike Dordick | McBee |
Financial | Mike Simione | Simione Healthcare Consultants |
Clinical | Kim Skehan | Simione Healthcare Consultants |
Clinical | Cindy Campbell | Fazzi Associates |
Operations | Keith Boroch | McBee |
Operations | Gina Mazza | Fazzi Associates |
Data Analytics | Christine Lang | ABILITY |
Technology | Andrew Olowu | Axxess |
3/26 Dallas |
||
Overview | Bill Dombi | National Association for Home Care & Hospice |
Financial | William Simione III | Simione Healthcare Consultants |
Financial | Mike Dordick | McBee |
Clinical | Nick Dobrzelecki | Corridor |
Clinical | Carissa McKenna | McBee |
Operations | Aaron Little | BKD |
Operations | Todd Montigney | BlackTree Healthcare Consulting |
Data Analytics | Chris Attaya | Strategic Healthcare Programs (SHP) |
Technology | Neal Reizer | Homecare Homebase |
Thank you to the following home health consulting leaders who will be providing expert faculty for these events.
ABILITY
Axxess
BKD
Blacktree Healthcare Consulting
CliftonLarsonAllen
Corridor
Curaport
Delta Health Technologies
Excel Health
Fazzi
Forcura
Healthcare Provider Solutions
Homecare Homebase
McBee
Mueller Prost
Netsmart
Quality in Real Time (QIRT)
Simione Healthcare Consultants
Strategic Healthcare Programs (SHP)